Volleyball
2026 Volleyball Schedule
| Aug. 25 | Jamboree | Perryville | |
| Aug. 31 | DeSoto | HOME | |
| Sept. 1 | North County | HOME | |
| Sept. 3 | Park Hills | Away | |
| Sept. 8 | Festus | HOME | |
| Sept. 10 | Jefferson R-7 | Away | |
| Sept. 14 | Ste. Genevieve | HOME | |
| Sept. 17 | Saxony Lutheran | Away | |
| Sept. 21 | St. Vincent | HOME | |
| Sept. 22 | Fredericktown | Away | |
| Sept. 24 | Bismarck | Away | |
| Sept. 26 | Windsor | Away | |
| Sept. 28 | Potosi | HOME | |
| Sept. 29 | West County | Away | |
| Sept. 30 | Arcadia Valley | HOME | |
| Oct. 5 | Perryville | HOME | |
| Oct. 6 | Valley R-6 | Away | |
| Oct. 8 | Kingston |
HOME |
VARSITY & JV TOURNAMENTS LISTED BELOW:
| Aug. 29 | Jefferson JV Tournament |
|
Sept. 11-12 |
SEMO Dig for Life Tournament |
| Sept. 19 | Valle Catholic JV Invitational |
| Oct. 3 | Central JV Tournament |
| Oct. 10 | Jackson Invitational Tournament |
| Oct. 13-15 | MAAA Conference Tournament (V only) |
| Oct. 20-27 | Class 1 District Tournament (V only) |
| Oct. 29 | Class 1 Sectionals (V only) |
| Oct. 31 | Class 1 Quarterfinals (V only) |
| Nov. 4-7 | Class 1 State Tournament (V only) |
Start times: Varsity 6:30, JV 5:30, C-Team 4:30
Updated 8/13/26. Please note that all schedules are subject to change.
