2021 JV/Frosh Season
March 18-19 | Windsor JV Tournament | Imperial | TBD |
March 21 | Notre Dame 9th DH | Cape ND | 4:00, 6:00 |
March 23 | DeSoto (JV) | Alumni Field | 4:30 |
March 23 | Chaffee 9th | Chaffee | 5:00 |
March 24 | Jefferson R7 | Alumni Field | 6:00 |
March 24 | Seckman 9th | Seckman | 4:15 |
March 26 | Farmington 9th DH | Alumni Field | 10:00, 12:00 |
March 30 | St. Vincent – Possible JV | Alumni Field | 6:00 |
March 31 | Park Hills Central JV | Alumni Field | 6:00 |
April 6 | West County JV/9th DH | Alumni Field | 3:45, 5:45 |
April 8 | Cape Notre Dame JV | Cape ND | 6:30 |
April 9 | Jackson JV/9th DH | Jackson | TBD |
April 12 | Arcadia – Possible JV | Alumni Field | 6:00 |
April 13 | Cape Central JV/9th | Cape Central | 4:30, 6:30 |
April 18 | Hillsboro 9th DH | Alumni Field | 2:00, 4:00 |
April 21 | West County JV | West County | 6:00 |
April 26 | Saxony Lutheran JV/9th | Alumni Field | 4:00, 6:00 |
April 27 | Farmington JV | Farmington | 6:30 |
April 28 | Ste. Genevieve JV | Yanks Field | 6:30 |
April 30 | St. Louis Patriots 9th | Alumni Field | 11:00, 1:00 |
May 4 | St. Louis Patriots JV 9th | St. Peters | 5:00, 7:00 |
May 6 | Jackson 9th DH | Jackson | 4:00, 6:00 |
May 7 | John Burroughs JV/9th | John Burroughs | TBD |
May 9 | Potosi JV/9th | Alumni Field | 4:00, 6:00 |
May 10 | North County JV | North County | 6:30 |
Updated 3/3/22