
2023 Varsity
Click here to view the JV schedule.
March 17 | DeSoto | Alumni Field | 3:30 |
March 18 | Hillsboro & Orchard Farm | Alumni Field | 11:00, 1:30 |
March 22 | Herculaneum | Alumni Field | 4:30 |
March 23 | Jefferson R7 | R7 | 4:30, JV after |
March 25 | Oran and Ellington | Ellington | 1:00, 3:30 |
March 27 | Valmeyer | Valmeyer, IL | 4:30 |
March 29 | St. Vincent | Perry Park | 4:30, JV after |
March 30 | Park Hills Central | Park Hills | 4:30, JV after |
April 1 | Portageville & John B | Alumni Field | 9:30, 2:30 |
April 5 | West County | Alumni Field | 4:00, JV after |
April 6 | TBD | TBD | TBD |
April 10 | St. Louis Patriots | BMAC | 4:00 |
April 12 | Jefferson City | Alumni Field | 3:30, JV after |
April 13 | Caledonia | Caledonia | 4:30 |
April 14 | Cape Notre Dame | Alumni Field | 4:00, JV after |
April 17 | Soldan | Alumni Field | 4:30 |
April 18 | Arcadia Valley | Arcadia Valley | 4:30 |
April 20 | Bismarck | Alumni Field | 4:30 |
April 21-22 | Lebanon/Camdenton | Lebanon | TBD |
April 25 | Kingston | Alumni Field | 4:30 |
April 26 | Farmington | Alumni Field | 4:00, JV after |
April 27 | Ste. Genevieve | Alumni Field | 4:00, JV after |
April 28 | Cooter | Alumni Field | 4:30 |
May 1-6 | MAAA Conference | TBD | TBD |
May 8 | Cape Central | Alumni Field | 4:30 |
May 9 | North County | Alumni Field | 4:00, JV after |
May 12 | TBD | Alumni Field | 4:30 |
May 13-16 | Class 3 Districts | TBD | TBD |
May 23 | State Sectionals | TBD | TBD |
May 25 | State Quarterfinals | TBD | TBD |
May 31 | State Semifinals | US Bpark, Ozark | 10:00 |
June 1 | State Championship | US Bpark, Ozark | 1:00 |
Updated 2/21/23